21069618GR
Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 18TPI 5/PK

Product Overview

The LENOX® Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades deliver up to 2X longer life*. Its aggressive blade design optimizes the blade's angle of attack for fast cutting in a variety of materials.

Additional Features

  • QUICKER CUTS: Titanium nitride coating makes teeth more wear-resistant so they stay for quicker cuts

Applications

  • Medium Metal
SKU Product Name Product Length [in] Product Height [in] Product Width [in] Product Length [mm] Product Height [mm] Product Width [mm] Purchase
21060656GR Gold® Power Arc® Curved Wood Cutting Reciprocating Saw Blades 152 x 19 x 1.3 6TPI 5/PK 6 3/4 0.05 152 19 1.3
21061156GR Gold® Power Arc® Curved Wood Cutting Reciprocating Saw Blades 305 x 19 x 1.3 6TPI 5/PK 12 3/4 0.05 305 19 1.3
21062956GR Gold® Power Arc® Curved Wood Cutting Reciprocating Saw Blades 229 x 19 x 1.3 6TPI 5/PK 9 3/4 0.05 229 19 1.3
21063676GRC 6" x 7/16" Gold® Curved Metal Cutting Reciprocating Saw Blades (5-Pack) 6 7/16 0.05 152 11 1.3
21064610GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 10TPI 5/PK 6 3/4 0.035 152 19 0.9
21065810GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 203 x 19 x 1.3 10TPI 5/PK 8 3/4 0.05 209 19 1.3
21066414GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 102 x 19 x 0.9 14TPI 5/PK 4 3/4 0.035 102 19 0.9
21067614GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 14TPI 5/PK 6 3/4 0.035 152 19 0.9
21068418GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 102 x 19 x 0.9 18TPI 5/PK
21069618GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 18TPI 5/PK 6 3/4 0.035 152 19 0.9
21070818GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 203 x 19 x 0.9 18TPI 5/PK 8 3/4 0.035 203 19 0.9
21071424GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 102 x 19 x 0.9 24TPI 5/PK
21072624GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 19 x 0.9 24TPI 5/PK 6 3/4 0.035 152 19 0.9
21073824GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 203 x 19 x 0.9 24TPI 5/PK 6 7/16 0.035 203 19 0.9
21074B656GR 6" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 6 3/4 0.05 152 19 1.3
21079B810GR 8" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 8 3/4 0.05 203 19 1.3
21081B614GR 6" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 6 3/4 0.035 152 19 0.9
21082B418GR Lenox Gold® Power Arc Curved Metal Reciprocating Saw Blades
21083B618GR 6" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 6 3/4 0.035 152 19 0.9
21084B818GR 8" x 3/4" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 8 3/4 0.035 203 19 0.9
21089960GR Gold® Power Arc® Curved Metal Demo Cutting Reciprocating Saw Blades 229 x 22 x 1.6 10TPI 5/PK 9 1 0.062 229 22 1.6
21090966GR Gold® Power Arc® Curved Metal Demo Cutting Reciprocating Saw Blades 229 x 22 x 1.6 6TPI 5/PK 9 1 0.062 229 22 1.6
21091106GR Gold® Power Arc® Curved Metal Demo Cutting Reciprocating Saw Blades 305 x 22 x 1.6 6TPI 5/PK 12 1 0.052 305 22 1.6
210936110GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 25 x 1.1 10TPI 5/PK 6 1 0.042 152 25 1.07
210946114GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 25 x 1.1 14TPI 5/PK 6 1 0.035 152 25 0.9
210956118GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 152 x 25 x 1.1 18TPI 5/PK 6 1 0.035 152 25 0.9
210979110GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 229 x 25 x 1.1 10TPI 5/PK 9 1 0.042 229 25 1.07
210989114GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 229 x 25 x 1.1 14TPI 5/PK 9 1 0.035 229 25 0.9
210999118GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 229 x 25 x 1.1 18TPI 5/PK 9 1 0.035 229 25 0.9
2110012110GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 305 x 25 x 1.1 10TPI 5/PK 12 1 0.042 305 25 1.07
2110112114GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 305 x 25 x 1.1 14TPI 5/PK 12 1 0.042 305 25 1.07
2110212118GR Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades 305 x 25 x 1.1 18TPI 5/PK 12 1 0.042 305 25 1.07
21220B6066GR Lenox Gold® Power Arc Curved Demolition Reciprocating Saw Blades
21221B960GR 9" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 9 1 0.062 229 22 1.6
21226B6114GR 6" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 6 1 0.035 152 25 0.9
21227B6118GR 6" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 6 1 0.035 152 25 0.9
21229B9110GR 9" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 9 1 0.042 229 25 1.07
21235B9114GR 9" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 9 1 0.035 229 25 0.9
21236B9118GR 9" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 9 1 0.035 229 25 0.9
21238B12114GR 12" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 12 1 0.042 305 25 1.07
21239B12118GR 12" x 1" Gold® Power Arc® Curved Metal Cutting Reciprocating Saw Blades (25-Pack) 12 1 0.042 305 25 1.07

Support

Warranty

  • No Limited Warranty

Unfortunately, this specific product is not eligible for any warranty. Further information about our warranties can be located below.

Learn More

Service

We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.

Support Manual

Disclaimer(s)

  • *vs. standard LENOX® straight blades