Vari-Bit® Step Drill Bit
30908VB8
Vari-Bit® Step Drill Bit
- Accurate, Burr-Free Holes
- 2X Longer Life*
- 50% Faster Starts**
Additional Features
- Patented Two Flute Design Cuts Fast, Clean, Round Holes
- Starts On Contact
- Split Point Design
- Long Tool Life
- Steam Oxide Coating Adds Durability
- Enhanced Flute Design Removes Chips Rapidly
SKU | Product Name | Step Bit - Number Sizes [Imperial] | Step Bit - Number Sizes [Metric] | Shank Size [Imperial] | Shank Size [Metric] | Shank Type | Purchase |
---|---|---|---|---|---|---|---|
30883VB3 | Vari Bit Step Drill Bit VB3 6-19mm | 1/4, 5/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 in | 6.4, 7.9, 9.5, 11.1, 12.7, 14.3, 15.9, 17.5, 19.1 mm | 0.25 in | 6 mm | Quick Change | |
30882VB2 | Vari Bit Step Drill Bit VB2 12.5-25mm | 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 in | 12.7, 14.3, 15.9, 17.5, 19.1,20.6, 22.2, 23.8, 25.4 mm | 0.38 in | 10 mm | 3 Flat sides | |
30881VB1 | Vari-Bit® Step Drill Bit | 1/8, 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 15/32, 1/2 in | 3.2, 4.0, 4.8, 5.6, 6.4, 7.1, 7.9, 8.7, 9.5, 10.3, 11.1, 11.9, 12.7 mm | 0.25 in | 6 mm | Quick Change | |
30925VBX8 | Lenox Vari-Bit Step Drill Bit Kit, 6 Piece | ||||||
30912VB12 | Vari Bit Step Drill Bit VB12 22-35mm | 7/8, 1-1/8, 1-7/32,1-1/4, 1-3/8 in | 22.2, 28.6, 31.0, 31.8, 34.9 mm | 0.38 in | 10 mm | 3 Flat sides | |
30887VB7 | Vari-Bit® Step Drill Bit | 7/8, in | 22 mm | 0.25 in | 6 mm | Quick Change | |
30908VB8 | Vari-Bit® Step Drill Bit | 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 in | 4.8, 6.4, 7.9, 9.5, 11.1, 12.7, 14.3, 15.9, 17.5, 19.1, 20.6, 22.22 mm | 0.25 in | 6 mm | Quick Change | |
30884VB4 | Vari-Bit® Step Drill Bit | 3/16, 1/4, 5/16, 3/8, 7/16, 1/2 in | 4.8, 6.4, 7.9, 9.5, 11.1, 12.7 mm | 0.25 in | 6 mm | Quick Change | |
30888VB11 | Lenox Vari-Bit Step Drill Bit Kit, 6 Piece | 7/8,1-1/8 in | 22.2 , 28.6 mm | 0.38 in | 10 mm | 3 Flat sides | |
30886VB6 | Lenox Vari-Bit Step Drill Bit Kit, 6 Piece | ||||||
30909VB9 | Vari-Bit® Step Drill Bit | 7/8, 1-1.8, 1-7/32 in | 22.2, 28.6, 31.0 mm | 0.38 in | 10 mm | 3 Flat sides |
Specifications
Support
Warranty
- No Limited Warranty
Unfortunately, this specific product is not eligible for any warranty. Further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.
Support Manual
Disclaimer(s)
- *Compared to prior LENOX Generation