 
SYNTHETIC SAWING FLUID
BAND-ADE® Fabricator
General purpose synthetic flood coolant for light to moderate sawing where surfaces can be welded and painted over.
 
 
| SAWING FLUID TYPE | CONTAINER SIZE | |
|---|---|---|
| 68003 | SYNTHETIC SAWING FLUID | 5G | 
| 68001 | SYNTHETIC SAWING FLUID | 55G | 
| LXBSBF275G | SYNTHETIC SAWING FLUID | 275G | 
Applications
 
Primary
Aluminum
Cast Aluminum
Cast Iron
Steel
Stainless Steel
High Nickel Alloys
Spray Applications
| PRODUCTS | WATER HARDNESS RANGE | REFRACTO-METER METER RANGE | CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100℉ | FLASH POINT ℉ | FREEZE POINT ℉ | BOILING POINT ℉ | 
|---|---|---|---|---|---|---|---|---|
| LENOX LUBE® | NA | 1.6-5.6 | No | 8.3 | 145 | NA | <32 | >212 | 
| C/Al™ Lubricant | NA | NA | No | NA | 90 | >300 | <32 | NA | 
| LENOX Protool Lube® | NA | NA | No | 7.9 | 195 | NA | <28 | >212 | 
Flood Applications
| PRODUCTS | WATER HARDNESS RANGE | REFRACTO-METER METER RANGE | CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100F | FLASH POINT ℉ | FREEZE POINT ℉ | BOILING POINT ℉ | 
|---|---|---|---|---|---|---|---|---|
| BAND-ADE® | < 300 | 1.6-5.6 | No | 9 | 450 | NA | < 32 | >212 | 
| BAND-ADE® Fabricator | < 300 | 1.5-5.4 | No | 9.4 | NA | NA | < 32 | >212 | 
| LENOX® 100F ™ | < 400 | 2.4-8.4 | No | 9.2 | 450 | NA | <26 | >212 | 
| LENOX® HP™ | < 400 | 4..8-16.7 | Yes | 9 | 500 | NA | <13 | >212 | 
| LENOX® AeroMax™ | < 300 | 4-13.9 | No | 9.4 | 40 | NA | <5 | >212 | 
Cleaner
| PRODUCTS | WATER HARDNESS RANGE | REFRACTO-METER METER RANGE | CHLORINATED | WORKING PH | VISCOSITY (SUS) AT 100F | FLASH POINT ℉ | FREEZE POINT ℉ | BOILING POINT ℉ | 
|---|---|---|---|---|---|---|---|---|
| MACHINE CLEANER | < 300 | 1.7-6 | No | 10 | 40 | NA | < 18 | > 212 | 
Spray Applications
| PRODUCTS | CAST IRON | STEEL | HEAT TREAT STEEL/STAINLESS STEEL | ALUMINUM | CAST ALUMINUM | HIGH NICKEL ALLOYS | TITANIUM | 
|---|---|---|---|---|---|---|---|
| LENOX LUBE® | Good | Better | Good | Good | Good | Good | Good | 
| C/Al™ Lubricant | Good | Good | Good | Good | Good | Good | Good | 
| LENOX® Protool Lube | Good | Good | Good | Good | Good | Good | Good | 
Flood Applications
| PRODUCTS | CAST IRON | STEEL | HEAT TREAT STEEL/STAINLESS STEEL | ALUMINUM | CAST ALUMINUM | HIGH NICKEL ALLOYS | TITANIUM | 
|---|---|---|---|---|---|---|---|
| BAND-ADE® | Good | Good | Good | Excellent | Excellent | Good | Not Recommended | 
| BAND-ADE® Fabricator | Good | Good | Good | Good | Good | Good | Not Recommended | 
| LENOX® 100F ™ | Good | Good | Good | Better | Excellent | Good | Not Recommended | 
| LENOX® HP™ | Good | Better | Excellent | Good | Good | Good | Better | 
| LENOX® AeroMax™ | Good | Better | Excellent | Excellent | Excellent | Excellent | Excellent |